CDL Requirements by State
Select a jurisdiction below (listed alphabetically) for its full commercial driver’s license requirements — CLP and license fees, age minimums, testing rules, and all five CDL endorsements. This covers 51 of the 51 US jurisdictions (every state plus DC).
| State | CLP fee | Initial license fee | Interstate age | Intrastate age | Hazmat fee | Last verified |
|---|---|---|---|---|---|---|
| Alabama | $36.25 | — | 21 | — | — | |
| Alaska | $15 | $100 | 21 | 18 | — | |
| Arizona | — | — | 21 | 18 | $10 | |
| Arkansas | — | $50 | 21 | 18 | — | |
| California | — | $100 | 21 | 18 | $59 | |
| Colorado | $20 | $35 | 21 | 18 | — | |
| Connecticut | $20 | $70 | 21 | 18 | $5 | |
| Delaware | $5 | $55 | 21 | 18 | $10 | |
| District of Columbia | $78 | $117 | 21 | 18 | $20 | |
| Florida | — | $75 | 21 | 18 | $91 | |
| Georgia | $10 | $32 | 21 | 18 | $5 | |
| Hawaii | $30 | — | 21 | 21 | — | |
| Idaho | $29 | — | 21 | 18 | — | |
| Illinois | $50 | — | 21 | 18 | $5 | |
| Indiana | $17 | $35 | 21 | 18 | $19 | |
| Iowa | $12 | $64 | 21 | 18 | $5 | |
| Kansas | $13 | $41 | 21 | — | $10 | |
| Kentucky | $11 | — | 21 | 18 | $5 | |
| Louisiana | — | $61.50 | 21 | 18 | $7.50 | |
| Maine | — | $34 | 21 | — | $20 | |
| Maryland | $106 | — | 21 | 18 | $109.25 | |
| Massachusetts | $30 | — | 21 | 18 | $10 | |
| Michigan | — | $25 | 21 | 18 | $5 | |
| Minnesota | $26.75 | — | 21 | 18 | $2.50 | |
| Mississippi | $16 | $55 | 21 | — | $100 | |
| Missouri | $44 | $58 | 21 | 18 | — | |
| Montana | — | — | 21 | 18 | — | |
| Nebraska | $15 | $60 | 21 | 18 | — | |
| Nevada | $57.50 | $141.50 | 21 | 18 | $17.50 | |
| New Hampshire | $20 | $60 | 21 | 18 | $10 | |
| New Jersey | — | $42 | 21 | 18 | $2 | |
| New Mexico | — | — | 21 | — | — | |
| New York | — | — | 21 | 18 | $5 | |
| North Carolina | $51.50 | — | 21 | 18 | $5 | |
| North Dakota | $15 | — | 21 | 18 | $3 | |
| Ohio | $31.50 | — | 21 | 18 | — | |
| Oklahoma | — | — | 21 | — | — | |
| Oregon | $40 | — | 21 | 18 | $30 | |
| Pennsylvania | — | — | 21 | 18 | $43.50 | |
| Rhode Island | $73.50 | — | 21 | 18 | — | |
| South Carolina | $2.50 | $25 | 21 | 18 | $15 | |
| South Dakota | — | — | 21 | — | — | |
| Tennessee | — | — | 21 | — | — | |
| Texas | $25 | $97 | 21 | 18 | — | |
| Utah | — | $52 | 21 | — | $9 | |
| Vermont | $18 | $72 | 21 | 18 | $17 | |
| Virginia | $3 | $64 | 21 | 18 | $83 | |
| Washington | $40 | — | 21 | 18 | — | |
| West Virginia | — | — | 21 | 18 | $10 | |
| Wisconsin | $30 | $74 | 21 | 18 | $67.25 | |
| Wyoming | $40 | $50 | 21 | 18 | — |
means no primary source publishes that figure — left blank on purpose rather than estimated or copied from an unverified aggregator.