CDL Requirements
by State
A commercial driver’s license (CDL) is issued and administered state by state — the permit fee, license fee, age minimums, and endorsement costs below are set by each state’s own DMV, DPS, or BMV, not a single national schedule. The table is compiled directly from primary state sources and dated so you can see exactly when each row was last checked. Find your state below for the full breakdown, including all five CDL endorsements and self-certification categories.
51 of 51
Jurisdictions Covered
all 50 states + DC
$25–$141.50
Initial License Fee Range
based on 28 jurisdictions with a published flat fee
$2–$109.25
Hazmat Endorsement Fee Range
based on 33 jurisdictions with a published endorsement fee
CDL Requirements, State by State
Every row links to the full state page, which covers CLP requirements, fees, testing rules, and all five endorsements in detail.
| State | CLP fee | Initial license fee | Interstate age | Intrastate age | Hazmat fee | Last verified |
|---|---|---|---|---|---|---|
| Alabama | $36.25 | — | 21 | — | — | |
| Alaska | $15 | $100 | 21 | 18 | — | |
| Arizona | — | — | 21 | 18 | $10 | |
| Arkansas | — | $50 | 21 | 18 | — | |
| California | — | $100 | 21 | 18 | $59 | |
| Colorado | $20 | $35 | 21 | 18 | — | |
| Connecticut | $20 | $70 | 21 | 18 | $5 | |
| Delaware | $5 | $55 | 21 | 18 | $10 | |
| District of Columbia | $78 | $117 | 21 | 18 | $20 | |
| Florida | — | $75 | 21 | 18 | $91 | |
| Georgia | $10 | $32 | 21 | 18 | $5 | |
| Hawaii | $30 | — | 21 | 21 | — | |
| Idaho | $29 | — | 21 | 18 | — | |
| Illinois | $50 | — | 21 | 18 | $5 | |
| Indiana | $17 | $35 | 21 | 18 | $19 | |
| Iowa | $12 | $64 | 21 | 18 | $5 | |
| Kansas | $13 | $41 | 21 | — | $10 | |
| Kentucky | $11 | — | 21 | 18 | $5 | |
| Louisiana | — | $61.50 | 21 | 18 | $7.50 | |
| Maine | — | $34 | 21 | — | $20 | |
| Maryland | $106 | — | 21 | 18 | $109.25 | |
| Massachusetts | $30 | — | 21 | 18 | $10 | |
| Michigan | — | $25 | 21 | 18 | $5 | |
| Minnesota | $26.75 | — | 21 | 18 | $2.50 | |
| Mississippi | $16 | $55 | 21 | — | $100 | |
| Missouri | $44 | $58 | 21 | 18 | — | |
| Montana | — | — | 21 | 18 | — | |
| Nebraska | $15 | $60 | 21 | 18 | — | |
| Nevada | $57.50 | $141.50 | 21 | 18 | $17.50 | |
| New Hampshire | $20 | $60 | 21 | 18 | $10 | |
| New Jersey | — | $42 | 21 | 18 | $2 | |
| New Mexico | — | — | 21 | — | — | |
| New York | — | — | 21 | 18 | $5 | |
| North Carolina | $51.50 | — | 21 | 18 | $5 | |
| North Dakota | $15 | — | 21 | 18 | $3 | |
| Ohio | $31.50 | — | 21 | 18 | — | |
| Oklahoma | — | — | 21 | — | — | |
| Oregon | $40 | — | 21 | 18 | $30 | |
| Pennsylvania | — | — | 21 | 18 | $43.50 | |
| Rhode Island | $73.50 | — | 21 | 18 | — | |
| South Carolina | $2.50 | $25 | 21 | 18 | $15 | |
| South Dakota | — | — | 21 | — | — | |
| Tennessee | — | — | 21 | — | — | |
| Texas | $25 | $97 | 21 | 18 | — | |
| Utah | — | $52 | 21 | — | $9 | |
| Vermont | $18 | $72 | 21 | 18 | $17 | |
| Virginia | $3 | $64 | 21 | 18 | $83 | |
| Washington | $40 | — | 21 | 18 | — | |
| West Virginia | — | — | 21 | 18 | $10 | |
| Wisconsin | $30 | $74 | 21 | 18 | $67.25 | |
| Wyoming | $40 | $50 | 21 | 18 | — |
means no primary source publishes that figure — left blank on purpose rather than estimated or copied from an unverified aggregator.
ELDT Requirements
The federal Entry-Level Driver Training curriculum every first-time CDL and hazmat applicant must complete, and how it’s administered.
CDL Endorsements
Hazmat, tanker, doubles/triples, passenger, and school bus — what each endorsement covers and how it’s tested.
CDL Classes
Class A, B, and C — the vehicle-weight categories that determine which CDL you need.
How to Get a CDL
The step-by-step path — permit, training, testing, and licensure — before you look up your state’s specifics.